Tournament Results: State Championship
Year | Winner | Venue | Gross | |||
1983 | K Macpherson | Peninsula | ||||
1984 | G Carboon | Peninsula | ||||
1985 | J O’Sullivan | Peninsula | ||||
1986 | R Fox | Peninsula | ||||
1987 | G Carboon | Peninsula | ||||
1988 | M Macpherson | Peninsula | 80 | |||
1989 | J Darby | Peninsula | 79 | |||
1990 | M Macpherson | Peninsula | 156 | |||
1991 | M Macpherson / A Walmsley | Peninsula | 159 | |||
1992 | F Ryan | Peninsula | 163 | |||
1993 | K Kilburn | Peninsula | 160 | |||
1994 | J Darby | Peninsula | 155 | |||
1995 | K Kilburn | Peninsula | 155 | |||
1996 | K Kilburn | Shepparton | 152 | |||
1997 | K Kilburn | Sale | 146 | |||
1998 | K Kilburn | Hamilton | 151 | |||
1999 | C Dickerson | Horsham | 146 | |||
2000 | K Kilburn | Bright | 160 | |||
2001 | K Wilson | Port Fairy | 157 | |||
2002 | K Kilburn | Cowes | 158 | |||
2003 | K Peart | Barham | 156 | |||
2004 | K Peart | Stawell | 151 | |||
2005 | W Simpson | Rich River | 152 | |||
2006 | B Foss | Buninyong | 154 | |||
2007 | G Sheahan | Traralgon | 160 | |||
2008 | R McFarlane | Barham | 155 | |||
2009 | K McNamara | Horsham | 158 | |||
2010 | R McFarlane | Wangaratta | 153 | |||
2011 | R McFarlane | Port Fairy | 156 | |||
2012 | R McFarlane | Phillip Island | 152 | |||
2013 | R McFarlane | Neangar Park | 147 | |||
2014 | R McFarlane | Stawell | 156 | |||
2015 | R McFarlane | Myrtieford | 151 | |||
2016 | R McFarlane | The Sands | 157 | |||
2017 | R McFarlane | Bairnsdale | 183 | |||
2017 | R McFarlane | Belvoir Park | 154 |
Tournament Results: Country Championship
Year | Winner | Venue | Gross | |||
1985 | C Francis | Cobram | 79 | |||
1986 | W Mead | Horsham | 78 | |||
1987 | W Mead | Sale | 77 | |||
1988 | I Tussop | Wangaratta | 72 | |||
1989 | J Jenkins | Geelong | 81 | |||
1990 | J Dignan | Cowes | 79 | |||
1991 | P Kenna | Nyah | 79 | |||
1992 | G Steele | Portland | 75 | |||
1993 | K Wilson | Shepparton | 80 | |||
1994 | H Cull | Colac | 164 | |||
1995 | J Darby | Traralgon | 152 | |||
1996 | L Hicks | Eaglehawk | 152 | |||
1997 | J Harmer | Warracknabeal | 159 | |||
1998 | K Wilson | Tatura | 155 | |||
1999 | R Foran | Queenscliff | 159 | |||
2000 | N Harkin | Yallourn | 154 | |||
2001 | K Wilson | Bendigo | 158 | |||
2002 | N Harkin | Mildura | 156 | |||
2003 | K Peart | Corowa | 156 | |||
2004 | L Prior | Gisbourne | 158 | |||
2005 | K Wilson | Lakes Entrance | 158 | |||
2006 | J Payne | Barham | 157 | |||
2007 | M Ray | Portland | 157 | |||
2008 | J Coustley | Bright | 157 | |||
2009 | R McFarlane | Chalambar | 146 | |||
2010 | R Haddrick | Traralgon | 152 | |||
2011 | K Etherton | Neangar Park | 150 | |||
2012 | R McFarlane | Portland | 148 | |||
2013 | R McFarlane | Jubilee | 156 | |||
2014 | G Welsh | Colac | 149 | |||
2015 | R McFarlane | Devilbend | 149 | |||
2016 | R. McFarlane | Castlemaine | 156 | |||
2017 | R McFarlane | Stawell | 153 | |||
2018 | R McFarlane | Shepparton | 147 |
Tournament Results: Sandscrape Championship
Year | Winner | Venue | Gross | Over 70 Winner | ||||
1988 | J Thompson | Lake Boga | 73 | |||||
1989 | L Hicks | Lake Boga | 78 | |||||
1990 | W Mead | Inverleigh | 77 | |||||
1991 | R Reid | Lake Boga | 78 | |||||
1992 | C Dickerson | Rupanyup | 74 | P Adams | ||||
1993 | R Reynolds | Avernel | 78 | R Donovan | ||||
1994 | A Grey | Inverleigh | 77 | W South | ||||
1995 | V Morrish | Charlton | 74 | F Greig | ||||
1996 | A Munro | Dimboola | 75 | O Poustie | ||||
1997 | R Cooper | Belvoir Park | 76 | A Bird | ||||
1998 | A Munro | Balmoral | 76 | D Maloney | ||||
1999 | A Munro | Kialla | 77 | L Barned | ||||
2000 | C Dickerson | Murtoa | 77 | J Mirams | ||||
2001 | A White | Avenel | 75 | D Grumley | ||||
2002 | K Peart | Wychefroof | 74 | K Kendall | ||||
2003 | L Prior | Parklands | 71 | K Kilburn | ||||
2004 | A White | Bandiana | 74 | A White | ||||
2005 | L Prior | Donald | 73 | C McMurtrie | ||||
2006 | A White | Dimboola | 74 | A White | ||||
2007 | D Dunford | Avenel | 80 | P Boyle | ||||
2008 | P Kelly | St Arnaud | 77 | W Parker | ||||
2009 | L Greening | Harrow | 79 | C Dickerson | ||||
2010 | B Black | Bandiana | 78 | D Alger | ||||
2011 | B Black | St Arnaud | 80 | Con Jenkins | ||||
2012 | K Robinson | Grange | 74 | M Fox | ||||
2013 | P Riddell | Rutherglen | 74 | B Willetts | ||||
2014 | G Welsh | Talbot | 76 | D Schache | ||||
2015 | T. Jaggart | Glenorchy | 77 | Ron Pouliott | ||||
2016 | R Hayes | Horsham | 78 | K Jakozi | ||||
2017 | P. Kelly | Talbot | 74 | D. Hamilton | ||||
2018 | P Thomson | Talbot | 74 |
Tournament Results: Four Ball Championship
Year | Winners | Venue | Gross | |||||
1993 | S Gilbert | M Macpherson | Cobram | 145 | ||||
1994 | S Gilbert | M Macpherson | Cobram | 162 | ||||
1995 | R Cooper | R Drummond | Buninyong | 147 | ||||
1996 | S Gilbert | M Macpherson | Stawell | 139 | ||||
1997 | I Satori | F Smith | Mansfield | 138 | ||||
1998 | M Gale | B Harding | Cowes | 149 | ||||
1999 | R Cooper | N Grant | Castlemaine | 149 | ||||
2000 | D Hughes | B Klein | Midlands | 151 | ||||
2001 | K Wilson | N Harkin | Portland | 151 | ||||
2002 | K Peart | K Cundy | Myrtleford | 135 | ||||
2003 | K Peart | K Cundy | Maffra | 145 | ||||
2004 | R Castles | J Payne | Heathcote | 139 | ||||
2005 | L Prior | R Froebel | Warrnambool | 147 | ||||
2006 | L Prior | R Froebel | Riverside | 140 | ||||
2007 | R Castles | J Payne | Benalla | 144 | ||||
2008 | P Bywaters | R Froebel | Phillip Island | 146 | ||||
2009 | P Bywaters | R Froebel | Heathcote | 147 | ||||
2010 | K Johnson | M Ray | Warrnambool | 141 | ||||
2011 | J Klar | R Haddrick | Heywood | 149 | ||||
2012 | D Shields | K Hall | Corowa | 144 | ||||
2013 | R McFarlane | G Sheahan | Maffra | 147 | ||||
2014 | P Kelly | G Wyte | Cohuna | 144 | ||||
2015 | J. Ciezki | R. Stephens | Maryborough | 143 | ||||
2016 | Robert Taylor | Kevin Rivett | Heywood | 145 | ||||
2017 | G. Sheahan | R. McFarlane | Euroa | 139 | ||||
2018 | G. Sheahan | R. McFarlane | Yarram | 147 |
Best Nett Score
Year | Venue | |||||
1993 | B Garnsey | A Buchanan | Cobram | |||
1994 | P Adams | J O’Donnell | Cobram | |||
1995 | M Zapelli | I Winslow | Buninyong | |||
1996 | P O’Connell | G Webber | Stawell | |||
1997 | J L Butterfield | C K Clarke | Mansfield | |||
1998 | J Baker | R Wootten Jones | Cowes | |||
1999 | A McColl | J Streeter | Castlemaine | |||
2000 | G North | C Butler | Midlands | |||
2001 | M Fox | L Papettas | Portland | |||
2002 | W Ranford | J Alexander | Myrtleford | |||
2003 | R Costin | G McLaine | Maffra | |||
2004 | G Adkin | R Grant | Heathcote | |||
2005 | N Grant | B Cooper | Warrnambool | |||
2006 | N Hills | R Underwood | Riverside | |||
2007 | N Grant | B Cooper | Benalla | |||
2008 | G Adkin | R Grant | Phillip Island | |||
2009 | M Zapelli | I Winslow | Heathcote | |||
2010 | A Jubb | D McDonald | Warrnambool | |||
2011 | K Wilson | J Addicoat | Heywood | |||
2012 | M Macpherson | G Thorne | Corowa | |||
2013 | B Morgan | F Simmons | Maffra | |||
2014 | S Saville | P Williams | Cohuna | |||
2015 | B.Holcombe | N. West | Maryborough | |||
2016 | K Etherton | R Beaton | Heywood | |||
2017 | S. Travena | L. Williams | Euroa | |||
2018 | S. Travena | L. Williams | Yarram |
Year | Zone | Championship | Gross | |||
1989 | Northern | Cobram | 571 | |||
1990 | Eastern / Western (Tie) | Horsham | 587 | |||
1991 | Metro | Cohuna | 583 | |||
1992 | Metro | Eaglehawk | 601 | |||
1993 | Eastern | Benalla | 630 | |||
Winner | Venue | Gross | ||||
1994 | Dalhousie | Gisbourne | 215 | |||
1995 | Ballarat | Devilbend | 191 | |||
1996 | Sunraysia | Barham | 226 | |||
1997 | Sunraysia | Mildura | 211 | |||
1998 | West Gippsland | Mooroopna | 218 | |||
1999 | Melbourne | Port Fairy | 207 | |||
2000 | Sunraysia | Bairnsdale | 174 | |||
2001 | Mornington | Heathcote | 197 | |||
2002 | Melbourne | Warracknabeal | 221 | |||
2003 | South Gippsland | Valley View | 201 | |||
2004 | Central | Maryborough | 212 | |||
2005 | West Gippsland | Warragul | 204 | |||
2006 | Sunraysia | Neangar Park | 211 | |||
2007 | Central | Nhill | 206 | |||
2008 | East Gippsland | Kialla | 210 | |||
2009 | West Gippsland | Partarlington | 215 | |||
2010 | West Gippsland | Yarram | 216 | |||
2011 | Melbourne | Castlemaine | 217 | |||
2012 | Melbourne | Riverside | 224 | |||
2013 | Melbourne | Shepparton | 207 | |||
2014 | Melbourne | Chalambar | 182 | |||
2015 | East Gippsland | Maffra | 189 | |||
2016 | Veteran Golf Club of Victoria | Belvoir Park | 104 | |||
2017 | West Gippsland | Bairnsdale | 222 | |||
2018 | North Eastern | Jubilee | 185 |
VVGA Officials
Year | President | Captain | Secretary | Perry Fletcher Award | ||||
1983 | Vern Ellis | Vic Hill | ||||||
1984 | Vern Ellis | Vic Hill | ||||||
1985 | Vern Ellis | Vic Hill | ||||||
1986 | Vern Ellis | C Neate | ||||||
1987 | Vic Hill | C Neate | ||||||
1988 | Vic Hill/Amos Bird | Mal Macpherson | D Drew | |||||
1989 | Amos Bird | Mal Macpherson | D Drew | |||||
1990 | Amos Bird | Mal Macpherson | D Drew | |||||
1991 | Amos Bird | Mal Macpherson | Mal Macpherson | |||||
1992 | Amos Bird | Mal Macpherson | Mal Macpherson | |||||
1993 | Ralph Sneyd | John Dignan | VMal Macpherson | Mal Macpherson | ||||
1994 | Ralph Sneyd | John Dignan | Mal Macpherson | John Dignan | ||||
1995 | Ewen Costain | John Dignan | Mal Macpherson | Niels Olson | ||||
1996 | Ewen Costain | John Dignan | Mal Macpherson | Jack Mann | ||||
1997 | Cam Heighway | Bill Mead | Mal Macpherson | Bill Mead | ||||
1998 | Cam Heighway | Merv Ashwell | Mal Macpherson | Kevin Doyle | ||||
1999 | John Cheney | Merv Ashwell | Mal Macpherson | Alfred Jones | ||||
2000 | John Cheney | Norman Castle | Mal Macpherson | Ewen Costain | ||||
2001 | Ian Winslow | Norman Castle | Mal Macpherson | Alan O’Connor | ||||
2002 | Ian Winslow | Norman Castle | Mal Macpherson | Amos Bird | ||||
2003 | David Trewarne | Norman Castle | Mal Macpherson | John Cheney | ||||
2004 | David Trewarne | Norman Castle | Mal Macpherson | David Trewarne | ||||
2005 | Norman Castle | Alan Munro | Mal Macpherson | Alan Munro | ||||
2006 | Norman Castle | Alan Munro | Mal Macpherson | Marj Macpherson | ||||
2007 | Norman Castle | Alan Munro | Mal Macpherson | Perry Fletcher | ||||
2008 | George Thorne | Alan Munro | Mal Macpherson | Ian Winslow | ||||
2009 | George Thorne | Alan Munro | Mal Macpherson | Norman Castle | ||||
2010 | George Thorne | Alan Munro | Mal Macpherson | Paul Campbell | ||||
2011 | George Thorne | Alan Munro | Mal Macpherson | George Thorne | ||||
2012 | Alan Munro | Bill Hutchinson | Mal Macpherson | Ken McNamara | ||||
2013 | Alan Munro | Bill Hutchinson | Mal Macpherson | Bill Hutchinson | ||||
2014 | Alan Ferres | Bill Hutchinson | Mal Macpherson | Elaine Thorne | ||||
2015 | A. Ferres | B. Hutchinson | G. Thorne | A.Ferres | ||||
2016 | R.Taylor | D.Dunford | G. Thorne | B.Cleary | ||||
2017 | R.Taylor | D.Dunford | G.Thorne | R.Taylor | ||||
2018 | A.Henderson | D.Dunford | G. Thorne |
From 2015 Sec and Treasurer Dual positions | ||||||
Year | President | Captain | Secretary | Treasurer | Perry Fletcher Award | |
2015 | R. Taylor | D. Dunford | G Thorne | M Macpherson | A. Ferres | |
2016 | R. Taylor | Daryl Dunford | G Thorne | M Macpherson | W Cleary | |
2017 | A. Henderson | D. Dunford | G Thorne | G Thorne | R. Taylor |